SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL* | DELHI PUBLIC SCHOOL RAJAHMUNDRY |
2 | AFFILIATION NO.(IF APPLICABLE) | 130703 |
3 | SCHOOL CODE (IF APPLICABLE) | 56537 |
4 | COMPLETE ADDRESS WITH PIN CODE* | USHA GREENS, NH-16, DIWANCHERUVU, EAST GODAVARI , ANDHRA PRADESH - 533106 |
5 | PRINCIPAL NAME* | N NARTANA |
6 | PRINCIPAL QUALIFICATION* | B.Sc, B.Ed |
7 | SCHOOL EMAIL ID* | info@dpsrajahmundry.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 9014643450 |
SL NO. | DOCUMENTS/INFORMATION | VIEW FILES |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
SL NO. | DOCUMENTS/INFORMATION | VIEW FILES |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL* | VIEW |
2 | ANNUAL ACADEMIC CALENDER* | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N/A |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL* | N.NARTANA |
2 | TOTAL NO. OF TEACHERS* PGT* TGT* PRT* |
46 0 18 28 |
3 | TEACHERS SECTION RATIO* | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR* | SANGITA NANDA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | G RAKESH |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 39 | 39 | 100% | -- |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | -- | -- | -- | -- | -- |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 8094 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 47 50 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 3 55 |
4 | INTERNET FACILITY* | Yes |
5 | NO. OF GIRLS TOILETS* | 23 |
6 | NO. OF BOYS TOILETS* | 23 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https:// www.youtube.com/watch?v=av2h0qtCy9A |